1. Teachers must speak in English amongst themselves and with the students. They must encourage students to give answers in English and their mistakes should be checked.
2. Teachers must treat all children equally. There should be no partiality whatsoever. Give a child, the marks he deserves for the work he has done and NOT the marks you wish to give him/her because he is your relative or your friend’s ward.
3. Teachers employed in the school are not permitted to take tuitions of children who are students here. Your teaching should be such that the children should not require tuitions.
4. Teachers are requested to come soberly dressed to school. There is absolutely no need to come dressed in the latest fashions. We have grown up children in the school and they have a tendency to pass snide remarks which do not speak well of the teachers or the students.
5. Teachers must respond to the messages and notices put In the class group immediately.
6. Mrs. A. Sidhu has been associated with the school since the past 38 years. She has put her heart and soul into keeping the flag of the school flying high and expects the same from every staff member
...Sat, 16 Nov 2024
Mandatory Public Disclosure
A. GENERAL INFORMATION
S.No | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | DAYAWATI MODI PUBLIC SCHOO,RAEBARELI |
2. | AFFILIATION NO (IF APPLICABLE) | 2130093 |
3. | SCHOOL CODE (IF APPLICABLE) | 71144 |
4. | COMPLETE ADDRESS WITH PIN CODE | DAYAWATI MODI PUBLIC SCHOO,GUJARMAL MODI GRAM GANGAGANJ,RAEBARELI-229001 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. PRERNA SRIVASTAVA, M.Sc. B.Ed. |
6. | SCHOOL EMAIL ID | principal@dmpsraebareli.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9455382101 |
B. DOCUMENTS AND INFORMATION
S.No | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Click Here |
2. | COPIES OF SOCIETY /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION | Click Here |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIIFCATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO OF TEACHERS | 63 |
PGT | 19 | |
TGT | 31 | |
PRT | 08 | |
3. | ACTIVITY TEACHERS | 02 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 23700 |
2. | NO AND SIZE OF THE CLASS ROOMS ( IN SQR MTR) | 30 & 47 |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 6 & 56 |
BIOLOGY | 1 | |
CHEMISTRY | 1 | |
PHYSICS | 1 | |
COMPUTER LAB 1 | 1 | |
COMPUTER LAB 2 | 0 | |
PSYCHOLOGY LAB | 0 | |
4. | INTERNET FACILITY (Y/N) | yes |
5. | NO OF GIRLS TOILETS | 8 |
6. | NO OF BOYS TOILETS | 8 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |